Aston Villa
| Meciuri | Victorii | Egaluri | Infrangeri | Goluri | +/- | Puncte | Premier League | 38 | 7 | 17 | 14 | 37-53 | -16 | 38 |
Meciuri
| 2012-05-13 | Etapa 38 | Premier League | Norwich City | 2 - 0 | Aston Villa |
| 2012-05-05 | Etapa 37 | Premier League | Aston Villa | 1 - 1 | Tottenham Hotspur |
| 2012-04-28 | Etapa 36 | Premier League | West Bromwich | 0 - 0 | Aston Villa |
| 2012-04-24 | Etapa 29 | Premier League | Aston Villa | 1 - 2 | Bolton Wanderers |
| 2012-04-21 | Etapa 35 | Premier League | Aston Villa | 0 - 0 | Sunderland AFC |
| 2012-04-15 | Etapa 34 | Premier League | Manchester United | 4 - 0 | Aston Villa |
| 2012-04-09 | Etapa 33 | Premier League | Aston Villa | 1 - 1 | Stoke City |
| 2012-04-07 | Etapa 32 | Premier League | Liverpool FC | 1 - 1 | Aston Villa |
| 2012-03-31 | Etapa 31 | Premier League | Aston Villa | 2 - 4 | Chelsea Londra |
| 2012-03-24 | Etapa 30 | Premier League | Arsenal Londra | 3 - 0 | Aston Villa |
| 2012-03-10 | Etapa 28 | Premier League | Aston Villa | 1 - 0 | Fulham FC |
| 2012-03-03 | Etapa 27 | Premier League | Blackburn Rovers | 1 - 1 | Aston Villa |
| 2012-02-25 | Etapa 26 | Premier League | Wigan Athletic | 0 - 0 | Aston Villa |
| 2012-02-12 | Etapa 25 | Premier League | Aston Villa | 0 - 1 | Manchester City |
| 2012-02-05 | Etapa 24 | Premier League | Newcastle United | 2 - 1 | Aston Villa |
| 2012-01-31 | Etapa 23 | Premier League | Aston Villa | 2 - 2 | Queens Park Rangers |
| 2012-01-21 | Etapa 22 | Premier League | Wolverhampton W | 2 - 3 | Aston Villa |
| 2012-01-14 | Etapa 21 | Premier League | Aston Villa | 1 - 1 | Everton FC |
| 2012-01-02 | Etapa 20 | Premier League | Aston Villa | 0 - 2 | Swansea City |
| 2011-12-31 | Etapa 19 | Premier League | Chelsea Londra | 1 - 3 | Aston Villa |
| 2011-12-26 | Etapa 18 | Premier League | Stoke City | 0 - 0 | Aston Villa |
| 2011-12-21 | Etapa 17 | Premier League | Aston Villa | 1 - 2 | Arsenal Londra |
| 2011-12-18 | Etapa 16 | Premier League | Aston Villa | 0 - 2 | Liverpool FC |
| 2011-12-10 | Etapa 15 | Premier League | Bolton Wanderers | 1 - 2 | Aston Villa |
| 2011-12-03 | Etapa 14 | Premier League | Aston Villa | 0 - 1 | Manchester United |
| 2011-11-27 | Etapa 13 | Premier League | Swansea City | 0 - 0 | Aston Villa |
| 2011-11-21 | Etapa 12 | Premier League | Tottenham Hotspur | 2 - 0 | Aston Villa |
| 2011-11-05 | Etapa 11 | Premier League | Aston Villa | 3 - 2 | Norwich City |
| 2011-10-29 | Etapa 10 | Premier League | Sunderland AFC | 2 - 2 | Aston Villa |
| 2011-10-22 | Etapa 9 | Premier League | Aston Villa | 1 - 2 | West Bromwich |
| 2011-10-15 | Etapa 8 | Premier League | Manchester City | 4 - 1 | Aston Villa |
| 2011-10-01 | Etapa 7 | Premier League | Aston Villa | 2 - 0 | Wigan Athletic |
| 2011-09-24 | Etapa 6 | Premier League | Queens Park Rangers | 1 - 1 | Aston Villa |
| 2011-09-17 | Etapa 5 | Premier League | Aston Villa | 1 - 1 | Newcastle United |
| 2011-09-10 | Etapa 4 | Premier League | Everton FC | 2 - 2 | Aston Villa |
| 2011-08-27 | Etapa 3 | Premier League | Aston Villa | 0 - 0 | Wolverhampton W |
| 2011-08-20 | Etapa 2 | Premier League | Aston Villa | 3 - 1 | Blackburn Rovers |
| 2011-08-13 | Etapa 1 | Premier League | Fulham FC | 0 - 0 | Aston Villa |
Premier League
| # | Echipa | M | V | E | I | +/- | Pct | ||
| 1 | Manchester City | 38 | 28 | 5 | 5 | 64 | 89 | ||
| 2 | Manchester United | 38 | 28 | 5 | 5 | 56 | 89 | ||
| 3 | Arsenal Londra | 38 | 21 | 7 | 10 | 25 | 70 | ||
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 25 | 69 | ||
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 5 | 65 | ||
| 6 | Chelsea Londra | 38 | 18 | 10 | 10 | 19 | 64 | ||
| 7 | Everton FC | 38 | 15 | 11 | 12 | 10 | 56 | ||
| 8 | Liverpool FC | 38 | 14 | 10 | 14 | 7 | 52 | ||
| 9 | Fulham FC | 38 | 14 | 10 | 14 | -3 | 52 | ||
| 10 | West Bromwich | 38 | 13 | 8 | 17 | -7 | 47 | ||
| 11 | Swansea City | 38 | 12 | 11 | 15 | -7 | 47 | ||
| 12 | Norwich City | 38 | 12 | 11 | 15 | -14 | 47 | ||
| 13 | Sunderland AFC | 38 | 11 | 12 | 15 | -1 | 45 | ||
| 14 | Stoke City | 38 | 11 | 12 | 15 | -17 | 45 | ||
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | -20 | 43 | ||
| 16 | Aston Villa | 38 | 7 | 17 | 14 | -16 | 38 | ||
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | -23 | 37 | ||
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | -31 | 36 | ||
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | -30 | 31 | ||
| 20 | Wolverhampton W | 38 | 5 | 10 | 23 | -42 | 25 | ||
























